Sep's Pro Dodgers
>$19.99
Model: 33703
Sep's Pro Dodgers
7611
7611
00097969301002
301
00097969302009
302
00097969306007
306
00097969307004
307
00097969308001
308
00097969309008
309
00097969313005
313
00097969314002
314
00097969317003
317
00097969320003
320
00097969321000
321
00097969323004
323
00097969324001
324
00097969334000
334
00097969337001
337
00097969338008
338
00097969343002
343
00097969344009
344
00097969346003
346
00097969347000
347
00097969348007
348
00097969313029
31302
00097969313036
31303
00097969314026
31402
00097969317027
31702
00097969317034
31703
00097969322007
32200
00097969323028
32302
00097969323035
32303
00097969324032
32403
00097969326005
32600
00097969330002
33000
00097969331009
33100
00097969332006
33200
00097969332020
33202
00097969332037
33203
00097969333003
33300
00097969333027
33302
00097969333034
33303
00097969335007
33500
00097969337032
33703
00097969338039
33803
00097969340001
34000
NEW/New Models
instock
Sep's
19.99
USD
Color: | Silver Pink Butt |
Size: | 3/0 |
The Sep's line of Ultra-light trolling products are developed by trolling expert Joe "SEP" Hendrickson and his wife Marilyn. When trolled at slow speeds, the dodger transmits a swimming, surging action to your lure or bait. Its side-to-side erratic motion produces vibrations and action that cause fish to strike.
Size 1/0 = 1 3/4 X 8
Size 2/0= 2 X 6
Size 3/0= 1 3/4 X 5 1/4
Size 4/0= 1 1/4 X 4
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
43 Models Available
Model | Style | Color | Size | Stock | Price | Qty |
---|---|---|---|---|---|---|
301 | S | Silver | 4/0 | In Stock: 5+ | $9.99 | |
302 | 302 | Brass/Silver | 4/0 | In Stock: 5+ | $13.99 | |
306 | 306 | Gold Plate | 4/0 | In Stock: 5+ | $15.99 | |
307 | 307 | Silver Silver | 4/0 | In Stock: 5+ | $9.99 | |
308 | 308 | Silver/Red Prism | 4/0 | In Stock: 5+ | $9.99 | |
309 | 309 | Silver/Chartreuse Prism | 4/0 | In Stock: 5+ | $9.99 | |
313 | 313 | Silver/Starlite Prism | 4/0 | In Stock: 5+ | $9.99 | |
314 | 314 | Gold/Starlite Prism | 4/0 | In Stock: 5+ | $15.99 | |
317 | 317 | Watermelon | 4/0 | In Stock: 5+ | $9.99 | |
320 | 320 | Copper | 4/0 | In Stock: 5+ | $13.99 | |
321 | 321 | Copper w/Orange Tire Track | 4/0 | Low Stock: <5 | $13.99 | |
323 | 323 | Silver/Blue Tire Trak | 4/0 | Out of Stock | $13.99 | |
324 | 324 | Silver w/Pink Tire Track | 4/0 | In Stock: 5+ | $13.99 | |
334 | 334 | Pure Green | 4/0 | In Stock: 5+ | $13.99 | |
337 | 337 | Pink Butt | 3/0 | Out of Stock | $8.97 | |
338 | 338 | Chart Butt | 4/0 | In Stock: 5+ | $9.97 | |
343 | 343 | UV Banana | 4/0 | In Stock: 5+ | $9.97 | |
344 | 344 | UV Blueberry | 4/0 | In Stock: 5+ | $9.97 | |
346 | 346 | UV Raspberry | 4/0 | In Stock: 5+ | $9.97 | |
347 | 347 | UV Orange | 4/0 | Out of Stock | $9.97 | |
348 | 348 | Fruit Salad | 4/0 | In Stock: 5+ | $13.99 | |
31302 | 313 | Silver | 2/0 | In Stock: 5+ | $20.99 | |
31303 | 313 | Silver Starlight Prism | 3/0 | In Stock: 5+ | $19.99 | |
31402 | 306 | Gold | 2/0 | In Stock: 5+ | $20.99 | |
31702 | 317 | Watermelon | 2/0 | Out of Stock | $19.97 | |
31703 | 317 | Watermelon | 3/0 | Out of Stock | $19.97 | |
32200 | 322 | Gold Chartreuse Tiretrack | 4/0 | In Stock: 5+ | $13.99 | |
32302 | 302 | Silver/Blue Tire Trak | 2/0 | Low Stock: <5 | $19.97 | |
32303 | 323 | Silver/Blue Tire Trak | 3/0 | In Stock: 5+ | $19.97 | |
32403 | 324 | Silver/Pink Tire Trak | 3/0 | Out of Stock | $19.99 | |
32600 | 326 | Copper/Pink | 4/0 | Low Stock: <5 | $9.97 | |
33000 | 330 | Neon Blue | 4/0 | Low Stock: <5 | $9.97 | |
33100 | 331 | Neon Pink | 4/0 | Low Stock: <5 | $9.97 | |
33200 | 332 | Silver/Green Tire Trak | 4/0 | Low Stock: <5 | $9.97 | |
33202 | 332 | Silver/ Green Tire Track | 2/0 | In Stock: 5+ | $19.97 | |
33203 | 332 | Silver/Green Tire Trak | 3/0 | Out of Stock | $19.97 | |
33300 | 333 | Rainbow Trout | 4/0 | In Stock: 5+ | $9.97 | |
33302 | 333 | Rainbow Trout | 2/0 | In Stock: 5+ | $19.97 | |
33303 | 333 | Rainbow Trout | 3/0 | In Stock: 5+ | $19.97 | |
33500 | 335 | Splat Glo Orange | 4/0 | Low Stock: <5 | $8.97 | |
33703 | 337 | Silver Pink Butt | 3/0 | In Stock: 5+ | $19.99 | |
33803 | 338 | Chartreuse Butt | 3/0 | In Stock: 5+ | $19.99 | |
34000 | 340 | Pink Scale | 4/0 | Out of Stock | $8.97 |
Other Sep's Fishing Baits & Lures Available

Sep's Colorado Pro Flashers
$11.97 - $19.97

Sep's Scented Pro Grubs
$2.97

Sep's Sidekick Dodgers
$8.97 - $8.99

Sep's Willow Leaf Flashers
$11.97 - $19.97

Sep's Willow Leaf Mini Micro Flashers
$7.97 - $7.99

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.