Brad's KillerFish
Brad's KillerFish
29540
29540
00638962554141
KF14-014
00638962554158
KF14-015
00638962554257
KF14-025
00638962554400
KF14-040
00638962554509
KF14-050
00638962554585
KF14-058
00638962554660
KF14-066
00638962554684
KF14-068
00638962554707
KF14-070
00638962554769
KF14-076
00638962554790
KF14-079
00638962554363
KF14-36
00638962554615
KF14-61
00638962554639
KF14-63
00638962554530
KF14-103
00638962554172
KF14-106
00638962554189
KF14-107
00638962554196
KF14-108
00638962555018
KF15-001
00638962555148
KF15-014
00638962555155
KF15-015
00638962555247
KF15-024
00638962555254
KF15-025
00638962555407
KF15-040
00638962555582
KF15-058
00638962555667
KF15-066
00638962555681
KF15-068
00638962555797
KF15-079
00638962555360
KF15-36
00638962555506
KF15-50
00638962555612
KF15-61
00638962555636
KF15-63
00638962555186
KF15-107
00638962556152
KF16-015
00638962556244
KF16-024
00638962556367
KF16-036
00638962556503
KF16-050
00638962556589
KF16-058
00638962556619
KF16-061
00638962556664
KF16-066
00638962556671
KF16-067
00638962556862
KF16-086
00638962556206
KF16-109
Fishing Baits & Lures/Hard Baits/Trolling Plugs
outofstock
Brad's
12.99
USD
Color: | Pink Magic |
Length: | 4 3/4" |
Brad’s KillerFish are available in sizes KF14, KF15, and KF16. We have not tried to re-create the wheel, only improve on it. Brad’s KillerFish baits have been rolled out with Big Kings in mind. They have a tremendous salmon-agitating action combined with rattles for an irresistible offering. They can be fished naked or wrapped, either way the verdicts in: they’re HOT and catching fish!
- Available in three sizes
- American made Duo-lock
- Equipped with VMC hooks
- Tunable action
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
43 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
KF14-014 | 014 | Mountain Doo | 4" | In Stock: 5+ | $12.99 | |
KF14-015 | 015 | Jackpot | 4" | In Stock: 5+ | $12.99 | |
KF14-025 | 025 | Blue Magic | 4" | In Stock: 5+ | $12.99 | |
KF14-040 | 040 | Candy Corn | 4" | In Stock: 5+ | $12.99 | |
KF14-050 | 050 | Double Glow | 4" | In Stock: 5+ | $12.99 | |
KF14-058 | 058 | Rob's Dragon Glow | 4" | In Stock: 5+ | $12.99 | |
KF14-066 | 066 | Double Take | 4" | In Stock: 5+ | $12.99 | |
KF14-068 | 068 | Dragon Fly | 4" | In Stock: 5+ | $12.99 | |
KF14-070 | 070 | Deaver Believer | 4" | Out of Stock | $12.99 | |
KF14-076 | 076 | Met Watermelon | 4" | Out of Stock | $12.99 | |
KF14-079 | 079 | Party Time | 4" | In Stock: 5+ | $12.99 | |
KF14-36 | 036 | Double Up | 4" | Low Stock: <5 | $12.99 | |
KF14-61 | 061 | Slammer | 4" | In Stock: 5+ | $12.99 | |
KF14-63 | 063 | Scrapper | 4" | In Stock: 5+ | $12.99 | |
KF14-103 | 103 | Salmon Tag | 4" | Out of Stock | $12.99 | |
KF14-106 | 106 | Gold Double Take | 4" | Out of Stock | $12.99 | |
KF14-107 | 107 | Gold Parrot | 4" | Out of Stock | $12.99 | |
KF14-108 | 108 | Flying Codino | 4" | Out of Stock | $12.99 | |
KF15-001 | 001 | Silver Bullet | 4 3/4" | Out of Stock | $12.99 | |
KF15-014 | 014 | Mountain Doo | 4 3/4" | Low Stock: <5 | $12.99 | |
KF15-015 | 015 | Jackpot | 4 3/4" | In Stock: 5+ | $12.99 | |
KF15-024 | 024 | Pink Magic | 4 3/4" | Out of Stock | $12.99 | |
KF15-025 | 025 | Blue Magic | 4 3/4" | In Stock: 5+ | $12.99 | |
KF15-040 | 040 | Candy Corn | 4 3/4" | Out of Stock | $12.99 | |
KF15-058 | 058 | Rob's Dragon Glow | 4 3/4" | In Stock: 5+ | $12.99 | |
KF15-066 | 066 | Double Take | 4 3/4" | Low Stock: <5 | $12.99 | |
KF15-068 | 068 | Dragon Fly | 4 3/4" | Low Stock: <5 | $12.99 | |
KF15-079 | 079 | Party Time | 4 3/4" | Out of Stock | $12.99 | |
KF15-36 | 036 | Double Up | 4 3/4" | In Stock: 5+ | $12.99 | |
KF15-50 | 050 | Double Glow | 4 3/4" | In Stock: 5+ | $12.99 | |
KF15-61 | 061 | Slammer | 4 3/4" | Low Stock: <5 | $12.99 | |
KF15-63 | 063 | Scrapper | 4 3/4" | In Stock: 5+ | $12.99 | |
KF15-107 | 107 | Gold Parrot | 4 3/4" | Out of Stock | $12.99 | |
KF16-015 | 015 | Jackpot | 5 1/4" | In Stock: 5+ | $12.99 | |
KF16-024 | 024 | Pink Magic | 5 1/4" | In Stock: 5+ | $12.99 | |
KF16-036 | 036 | Double Up | 5 1/4" | Out of Stock | $12.99 | |
KF16-050 | 050 | Double Glow | 5 1/4" | In Stock: 5+ | $12.99 | |
KF16-058 | 058 | Rob's Dragon Glow | 5 1/4" | Low Stock: <5 | $12.99 | |
KF16-061 | 061 | Slammer | 5 1/4" | In Stock: 5+ | $12.99 | |
KF16-066 | 066 | Double Take | 5 1/4" | In Stock: 5+ | $12.99 | |
KF16-067 | 067 | Blue Melon | 5 1/4" | Out of Stock | $12.99 | |
KF16-086 | 086 | Kenai Rainbow | 5 1/4" | Low Stock: <5 | $12.99 | |
KF16-109 | 109 | Kenai Sunrise | 5 1/4" | Out of Stock | $12.99 |
Other Brad's Fishing Baits & Lures Available

Brad's KillerFish Non-Rattle
$12.99

Brad's Kokanee Cut Plug
$13.99

Brad's Mini Cut Plug
$9.97 - $14.99

Brad's Super Bait
$14.99

Brad's Super Cut Plug
$15.99

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.