Tackle & Gear For All Species !!
Shop 951-658-7410
Orders 800-237-3511
Serving Southern California Anglers
For Over 23 Years
Free Ground Shipping On Orders Over $50.00
Some Exclusions Apply** (see below)
Change

Sep's Pro Dodgers

>$13.99
5.0 (1 Review)
Model: 302
Style: 302
Loading Styles...
Stock: 5+

The Sep's line of Ultra-light trolling products are developed by trolling expert Joe "SEP" Hendrickson and his wife Marilyn. When trolled at slow speeds, the dodger transmits a swimming, surging action to your lure or bait. Its side-to-side erratic motion produces vibrations and action that cause fish to strike.

 

Size 1/0 = 1 3/4 X 8

Size 2/0= 2 X 6

Size 3/0= 1 3/4 X 5 1/4

Size 4/0= 1 1/4 X 4

 

California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov

39 Models Available

Model Style Color Size Stock Price Qty
301 S Silver 4/0 Out of Stock $9.99
302 302 Brass/Silver 4/0 In Stock: 5+ $13.99
306 306 Gold Plate 4/0 In Stock: 5+ $15.99
307 307 Silver Silver 4/0 In Stock: 5+ $9.99
308 308 Silver/Red Prism 4/0 In Stock: 5+ $9.99
309 309 Silver/Chartreuse Prism 4/0 In Stock: 5+ $9.99
313 313 Silver/Starlite Prism 4/0 In Stock: 5+ $9.99
314 314 Gold/Starlite Prism 4/0 In Stock: 5+ $15.99
317 317 Watermelon 4/0 In Stock: 5+ $9.99
320 320 Copper 4/0 In Stock: 5+ $12.99
321 321 Copper w/Orange Tire Track 4/0 In Stock: 5+ $12.99
323 323 Silver/Blue Tire Trak 4/0 Low Stock: <5 $9.99
324 324 Silver w/Pink Tire Track 4/0 In Stock: 5+ $9.99
334 334 Pure Green 4/0 In Stock: 5+ $9.99
337 337 Pink Butt 3/0 In Stock: 5+ $8.97
338 338 Chart Butt 4/0 In Stock: 5+ $9.99
343 343 UV Banana 4/0 In Stock: 5+ $9.99
344 344 UV Blueberry 4/0 In Stock: 5+ $9.99
346 346 UV Raspberry 4/0 Low Stock: <5 $9.99
347 347 UV Orange 4/0 Low Stock: <5 $9.99
348 348 Fruit Salad 4/0 Out of Stock $9.99
31302 313 Silver 2/0 In Stock: 5+ $19.99
31303 313 Silver Starlight Prism 3/0 In Stock: 5+ $19.99
31702 317 Watermelon 2/0 Out of Stock $19.99
31703 317 Watermelon 3/0 Out of Stock $19.99
32200 322 Gold Chartreuse Tiretrack 4/0 In Stock: 5+ $12.99
32302 302 Silver/Blue Tire Trak 2/0 In Stock: 5+ $19.99
32303 323 Silver/Blue Tire Trak 3/0 In Stock: 5+ $19.99
32403 324 Silver/Pink Tire Trak 3/0 Low Stock: <5 $19.99
32500 325 Copper/Purple 4/0 Low Stock: <5 $9.97
32600 326 Copper/Pink 4/0 Low Stock: <5 $9.97
33000 330 Neon Blue 4/0 Low Stock: <5 $9.99
33100 331 Neon Pink 4/0 Low Stock: <5 $9.99
33200 332 Silver/Green Tire Trak 4/0 In Stock: 5+ $9.99
33202 332 Silver/ Green Tire Track 2/0 In Stock: 5+ $19.99
33203 332 Silver/Green Tire Trak 3/0 Out of Stock $19.99
33300 333 Rainbow Trout 4/0 Low Stock: <5 $9.99
33500 335 Splat Glo Orange 4/0 Low Stock: <5 $8.97
34000 340 Pink Scale 4/0 Low Stock: <5 $8.97
by Purchased
Sep's Pro Dodgers - 302
Sep's Pro Dodgers - 302
Scroll Image