Daiwa BG Spinning Reels
Move up in performance, without moving up in price. The popular Daiwa® BG Spinning Reel is leaner and meaner than ever before, starting with its industrial-grade Hardbodyz body and side cover that delivers maximum strength without the extra weight. The uniquely-shaped Air Rotor cuts out up to 15% of the excess weight carried by conventional designs, distributing the load evenly for superior strength and balance, while the oversized Digigear™ machine-cut gears hold firm against hard-charging game fish. Braid-ready Dynamic Cut aluminum ABS spool; quality 7-bearing (6+1) system; impressive waterproof Carbon ATD drag system; machined aluminum screw-in handle for maximum leverage. Equally adapted to fresh- or saltwater.
- Bearings: 6+1
10 Models Available
Model | Braided Line Capacity | Gear Ratio | Max Drag | Mono Line Capacity | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|
BG1500 | 8lb/220yd | 5.6:1 | 4.4 lb | 4lb/155yd | 8.5 oz | Low Stock: <5 | $129.99 | |
BG2000 | 10lb/160yd | 5.6:1 | 4.4 lb | 6lb/135yd | 8.5 oz | Out of Stock | $129.99 | |
BG2500 | 15lb/190yd | 5.6:1 | 13.2 lb | 6lb/210yd | 9.3 oz | Low Stock: <5 | $129.99 | |
BG3000 | 15lb/280yd | 5.6:1 | 15.4 lb | 10lb/240yd | 10.8 oz | Low Stock: <5 | $139.99 | |
BG3500 | 20lb/310yd | 5.7:1 | 17.6 lb | 10lb/240yd | 14.1 oz | In Stock: 5+ | $139.99 | |
BG4000 | 20lb/370yd | 5.7:1 | 17.6 lb | 10lb/300yd | 14.3 oz | Out of Stock | $139.99 | |
BG4500 | 40lb/340yd | 5.7:1 | 22 lb | 14lb/350yd | 22.0 oz | Low Stock: <5 | $149.99 | |
BG5000 | 40lb/480yd | 5.7:1 | 22 lb | 14lb/470yd | 22.6 oz | Out of Stock | $149.99 | |
BG6500 | 50lb/550yd | 5.3:1 | 33 lb | 20lb/370yd | 29.5 oz | Low Stock: <5 | $159.99 | |
BG8000 | 50lb/730yd | 5.3:1 | 33 lb | 20lb/550yd | 30.0 oz | Out of Stock | $159.99 |
Other Daiwa Fishing Reels Available
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.